SWD – SEAM WELDING DEVICE 等离子缝焊自动化设备
纵缝焊焊机,用于焊接厚度达12 mm的环件和精密件、薄板和板材。组件的长度可以达到或超过8000毫米。
Longitudinal seam welding machine for welding cyclic and concial workpieces, thin sheets and plates up to ~12 mm thick. The length of the components can be up to 8000mm or more.
纵缝焊焊机,用于焊接厚度达12 mm的环件和精密件、薄板和板材。组件的长度可以达到或超过8000毫米。
-
(上图为 SWD-1000)
TECHNICAL DETAILS 技术细节
The electric arc is constricted by a copper nozzle, which causes a higher power density. The concentrated electric arc can be achieved in conjunction with the controllable able gas, higher welding speeds and a deeper penetration, which saves time and money. The tight bundling of the electric arc and the welding speed causes only a narrow heat-effected zone to form, which has a lower thermal distortion in the component result.
电弧因铜喷嘴集聚,产生高功率密度。 稳定集聚的电弧、数显可控的等离子气体、智能高速的焊接速度、理想化的熔深、极大节省了时间和金钱。 集聚的电弧和焊接速度能够形成一个狭窄的热影响区,从而使工件热变形较小。
| 技术规格 | Technical Specifications | SWD |
|---|---|---|
| 主电压 | main supply | 3 x 400V AC ± 15% 50 / 60 Hz |
| 电源连接 | power connection | 4 x 32A CEE plug, 6 mm² |
| 焊接电流(60% ED) | welding current (60% ED) | 320A |
| 焊接电流(100% ED) | welding current (100% ED) | 290A |
| 控制范围 | control range | 3 ÷ 350A |
| 空载电压 | idle voltage | 95V |
| 引弧电流(100% ED) | pilot current (100% ED) | 30A |
| 引弧电流控制范围 | control range pilot current | 0,5 – 50A |
| 防护等级 | degree of protection | IP 21 S |
| 手动等离子气体控制 | manual plasma control | 0,2 ÷ 2,5 l Ar/min |
| 手动保护气体控制 | manual protection gas control | 1,0 ÷ 25,0 l Ar/min |
| 脉冲频率 | pulse rate | 0,1 – 3300Hz |
| 脉冲占空比 | pulse balance | 1 – 99% |
| 脉冲断流 | pulse break current | 10 – 100% |
| 脉冲时间 | pulse time | 0,15 – 3000 ms |
| 断流时间 | break time | 0,15 – 3000 ms |
| 断流 | break current | 5 – 350A |
Option:
Inverter RPI300 ACDC: AC-welding e.g.: aluminium
PGR-05: electr. plasma control, range 0,1 ÷ 5 l/min
SGR-20: electr. inert gas control, range 0,5 ÷ 20 l/min
MCC: motor control card to drive from an SBI wire case
| Version | SWD | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
|---|---|---|---|---|---|---|---|
| length | [mm] | 2050 | 2550 | 3050 | 3550 | 4050 | 4900 |
| width | [mm] | 800 | 800 | 800 | 800 | 800 | 800 |
| heigh | [mm] | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| sweat heigh | [mm] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| sweat length | [mm] | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
| span length | [mm] | 600 | 1100 | 1600 | 2100 | 2600 | 3200 |
| pipe diameter min. – max. |
[mm] | 50 – 800 | 80 – 800 | 120 – 800 | 190 – 800 | 200 – 800 | 250 – 800 |
| material thickness | [mm] | 0,5 – 3,0 | 0,5 – 3,0 | 0,5 – 3,0 | 0,5 – 3,0 | 0,5 – 3,0 | 1,0 – 3,0 |
| own weight | [kg] | 1050 | 1200 | 1350 | 1550 | 1700 | 1900 |
| gross weight | [kg] | 1350 | 1500 | 1700 | 1950 | 2100 | 2400 |
























